Description
Model | HY2112 |
Power Rating | 1999+200 W |
Nominal Impedance | 8 Ohm |
Frame | Aluminium |
Voice Coil | 5″ TILSV |
Size/ Net wt. | 21″/ 17 Kg |
Magnet Size | 280*25 Y30 |
Frequency | 42 Hz – 1.0 Khz |
Model | HY2112 |
Power Rating | 1999+200W |
Nominal Impedance | 8 Ohm |
Frame | Aluminum |
Voice Coil | 5″ SV In/Out |
Size/ Net wt. | 21″/ 17 Kg |
Magnet Size | 280x140x25 Y35 |
Frequency | 42 Hz – 1.0 KHZ |
Model | HY2112 |
Power Rating | 1999+200 W |
Nominal Impedance | 8 Ohm |
Frame | Aluminium |
Voice Coil | 5″ TILSV |
Size/ Net wt. | 21″/ 17 Kg |
Magnet Size | 280*25 Y30 |
Frequency | 42 Hz – 1.0 Khz |
Reviews
There are no reviews yet.